I am trying to set up the quantity of carbohydrates Is should eat during the race keeping in mind that a human body cannot absorb more than 60grams an hour. the setup is:
Prodotto | Carboidrati | kCal/caduna | Qt. | Totale gram carboidrati | Tot. kCal | Quando |
Spaghetti | 71,7 | 350 | 3,5 | 250,95 | 1225 | 3 ore prima |
Enervit pre-sport | 51,3 | 205 | 1 | 51,3 | Alla partenza | |
Enervit pre-sport | 51,3 | 205 | 1 | 205 | Dopo un ora, discesa Monforte | |
Enervitene sport nella boraccia da 700ml | 53 | 1 | 53 | 205,64 | Durante la corsa | |
Panino con marmelata | 30 | 134 | 2 | 60 | 268 | Dopo seconda ora, discesa Bossolasco |
Ultimate proteica | 16 | 159 | 2 | 32 | 318 | Discesa Serralunga |
Energia rapida professional | 30 | 120 | 1 | 30 | 120 | Rotonda Macellai |
Totale | 226,3 | 2341,64 | ||||
Fabbisogno | 204 | 3000 |
The bike should be perfect. I changed a cable that was not clean and did not permit to change gear correctly.
Got the race pack containing race-number, champiochip and some integrators, honey and 2 bottles of wine!!
Tonight I go to sleep at 22.30 and will wake up fresh and ready!!!
Nessun commento:
Posta un commento